24 union street private bathroom inside the room
$1,600 - $2,000 /Bedroom
1 Bed
1 Month Lease1525 Beacon St, Newton, MA 02468
1525 Beacon St, Newton, MA 02468
Url: http://housing.mghihp.edu/housing/property/1525-beacon-st-newton-ma/nw59pyq
Phone Number: (617) 855-5121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| 1138-1152 Beacon St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 1255-1279 Watertown St | Walk: 30 min | Distance: 1.6 mi |
| Needham Street Village Shops | Walk: 38 min | Distance: 2.0 mi |
| US Military Reservation | Drive: 15 min | Distance: 8.8 mi |
|---|
| Waban Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Eliot Station | Walk: 21 min | Distance: 1.1 mi |
| Newton Highlands Station | Walk: 27 min | Distance: 1.4 mi |
| Woodland Station | Walk: 30 min | Distance: 1.6 mi |
| Riverside Station | Walk: 49 min | Distance: 2.5 mi |
| Wellesley Farms | Walk: 50 min | Distance: 2.6 mi |
| Needham Heights | Walk: 55 min | Distance: 2.9 mi |
| Newtonville | Drive: 9 min | Distance: 5.7 mi |
| West Newton | Drive: 11 min | Distance: 7.0 mi |
| Auburndale | Drive: 13 min | Distance: 8.0 mi |
| General Edward Lawrence Logan International | Drive: 24 min | Distance: 14.9 mi |
|---|---|---|
| Worcester Regional | Drive: 57 min | Distance: 40.0 mi |
| Boston College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Boston College, Brighton | Drive: 8 min | Distance: 4.3 mi |
| Brandeis University | Drive: 10 min | Distance: 4.6 mi |
| Babson College | Drive: 11 min | Distance: 5.2 mi |
| Hemlock Gorge Reservation | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 51 min | Distance: 2.6 mi |
| Cutler Park Reservation | Walk: 56 min | Distance: 2.9 mi |
| Chestnut Hill Reservation | Drive: 7 min | Distance: 4.1 mi |
| Land's Sake Farm | Drive: 11 min | Distance: 5.1 mi |
$1,600 - $2,000 /Bedroom
1 Bed
1 Month Lease