Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
15 Sumner St, Boston, MA 02125
15 Sumner St, Boston, MA 02125
Url: http://housing.mghihp.edu/housing/property/15-sumner-st/lvzdfwd
Phone Number: (617) 915-2576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Harborpoint Marketplace | Walk: 16 min | Distance: 0.9 mi |
Washington Park Shopping Mall | Walk: 26 min | Distance: 1.4 mi |
Boston Support Center | Drive: 9 min | Distance: 4.4 mi |
---|
Uphams Corner | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Newmarket | Walk: 13 min | Distance: 0.7 mi |
Andrew Station | Walk: 15 min | Distance: 0.8 mi |
Jfk/Umass | Walk: 12 min | Distance: 0.7 mi |
Savin Hill Station | Walk: 17 min | Distance: 0.9 mi |
Fields Corner Station | Walk: 30 min | Distance: 1.6 mi |
Four Corners/Geneva | Walk: 30 min | Distance: 1.6 mi |
Broadway Station | Walk: 32 min | Distance: 1.7 mi |
Shawmut Station | Walk: 42 min | Distance: 2.2 mi |
Ruggles Station | Walk: 42 min | Distance: 2.2 mi |
General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.0 mi |
---|
UMass Boston | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Northeastern University | Walk: 43 min | Distance: 2.2 mi |
Wentworth Inst. of Technology | Walk: 46 min | Distance: 2.4 mi |
Tufts University, Boston | Walk: 47 min | Distance: 2.4 mi |
Dorchester Shores Reservation | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lower Neponset River Trail | Walk: 34 min | Distance: 1.8 mi |
Franklin Park Zoo | Walk: 36 min | Distance: 1.8 mi |
Roxbury Heritage State Park | Walk: 37 min | Distance: 1.9 mi |
Squantum Point Park | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.