Private Room, 5 min to Central Square, Shared Kitchen, Furnished | Female Preferred
$1,100 /Bedroom
1 Bed
3 Month Lease147 Everett St, Boston, MA 02134
147 Everett St, Boston, MA 02134
Url: http://housing.mghihp.edu/housing/property/147-everett-street/3z0lygf
Phone Number: (617) 866-7634

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 9 min | Distance: 0.5 mi |
| Allston Marketplace | Walk: 7 min | Distance: 0.4 mi |
| Allston Street Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 16 min | Distance: 0.9 mi |
| Warren Street Station | Walk: 16 min | Distance: 0.8 mi |
| Griggs Street/Long Avenue Station | Walk: 17 min | Distance: 0.9 mi |
| Packard's Corner Station | Walk: 20 min | Distance: 1.0 mi |
| Lansdowne | Walk: 45 min | Distance: 2.4 mi |
| Ruggles | Walk: 65 min | Distance: 3.4 mi |
| Back Bay | Walk: 73 min | Distance: 3.8 mi |
| Belmont | Drive: 9 min | Distance: 4.7 mi |
| Boston Landing | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.2 mi |
|---|
| Harvard University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Boston University | Walk: 35 min | Distance: 1.8 mi |
| Cambridge College | Walk: 35 min | Distance: 1.9 mi |
| Boston College, Brighton | Walk: 40 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Coit Observatory | Walk: 34 min | Distance: 1.8 mi |
| Chestnut Hill Reservation | Walk: 37 min | Distance: 1.9 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 43 min | Distance: 2.2 mi |
$1,100 /Bedroom
1 Bed
3 Month Lease