61 Coral Ave - Penthouse - Ocean Beach view luxury apartment close to Boston Center
$3,000
Plus Fees3 Beds
14 Townsend St, Boston, MA 02119
14 Townsend St, Boston, MA 02119
Url: http://housing.mghihp.edu/housing/property/14-townsend-6-fort-hill/lhr4dgg
Phone Number: (470) 666-1887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Park Shopping Mall | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 315 Centre St | Walk: 13 min | Distance: 0.7 mi |
| 78-82 Boylston St | Walk: 15 min | Distance: 0.8 mi |
| Jackson Square Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Stony Brook Station | Walk: 15 min | Distance: 0.8 mi |
| Green Street Station | Walk: 21 min | Distance: 1.1 mi |
| Four Corners/Geneva | Walk: 30 min | Distance: 1.6 mi |
| Uphams Corner | Walk: 33 min | Distance: 1.7 mi |
| Roxbury Crossing Station | Walk: 18 min | Distance: 0.9 mi |
| Heath Street Station | Walk: 25 min | Distance: 1.3 mi |
| Forest Hills | Walk: 33 min | Distance: 1.7 mi |
| Newmarket | Walk: 36 min | Distance: 1.9 mi |
| Ruggles | Walk: 28 min | Distance: 1.5 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.0 mi |
|---|
| Wentworth Inst. of Technology | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| MassArt | Walk: 30 min | Distance: 1.6 mi |
| MCPHS University, Boston | Walk: 30 min | Distance: 1.6 mi |
| Northeastern University | Walk: 33 min | Distance: 1.7 mi |
| Lower Neponset River Trail | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Roxbury Heritage State Park | Walk: 19 min | Distance: 1.0 mi |
| Franklin Park Zoo | Walk: 28 min | Distance: 1.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 49 min | Distance: 2.6 mi |
| Charles River Reservation | Walk: 54 min | Distance: 2.8 mi |
$3,000
Plus Fees3 Beds