JUNE 2027 | 5 Bed, 2 Bath | Medford Duplex | Water Included | No Broker Fees!
$6,750
Plus Fees5 Beds
12 Month LeaseJUNE 2027 | 6 Bed, 2 Bath Duplex | Somerville | Water Included | No Broker Fees!
$8,400
Plus Fees6 Beds
12 Month Lease12 Lois Ln, Lexington, MA 02420
12 Lois Ln, Lexington, MA 02420
Url: http://housing.mghihp.edu/housing/property/12-lois-lane-unit-12/nbvzdeq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marrett Square | Walk: 31 min | Distance: 1.6 mi |
|---|
| Hanscom Air Force Base | Drive: 8 min | Distance: 3.7 mi |
|---|
| Waverley | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Belmont | Drive: 11 min | Distance: 5.8 mi |
| Wedgemere | Drive: 13 min | Distance: 6.8 mi |
| Winchester Center | Drive: 13 min | Distance: 6.9 mi |
| Alewife | Drive: 12 min | Distance: 7.3 mi |
| Medford/Tufts | Drive: 15 min | Distance: 8.0 mi |
| Ball Square | Drive: 17 min | Distance: 8.6 mi |
| Davis Station | Drive: 16 min | Distance: 8.7 mi |
| Silver Hill | Drive: 18 min | Distance: 8.8 mi |
| Porter Square Station | Drive: 16 min | Distance: 8.9 mi |
| General Edward Lawrence Logan International | Drive: 29 min | Distance: 15.8 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 63 min | Distance: 43.2 mi |
| Middlesex C.C., Bedford Campus | Drive: 17 min | Distance: 6.3 mi |
|---|---|---|
| Bentley University | Drive: 14 min | Distance: 6.4 mi |
| Brandeis University | Drive: 17 min | Distance: 7.5 mi |
| Tufts Univ., Medford | Drive: 16 min | Distance: 8.2 mi |
| Minute Man National Historical Park | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 12 min | Distance: 5.4 mi |
| Beaver Brook Reservation | Drive: 11 min | Distance: 5.7 mi |
| Walden Pond State Reservation | Drive: 12 min | Distance: 6.5 mi |
| Codman Community Farms | Drive: 14 min | Distance: 7.0 mi |

With over 40 years of experience in the Lexington, MA real estate market, Lester Savage offers unparalleled local knowledge and strategic guidance, primarily representing sellers at all price points, including luxury properties. As a long-time Lexington resident, he brings a deep understanding of the community, market trends, and what drives successful outcomes for homeowners. Known for his low-pressure, consultative approach, Lester empowers clients through education and transparency, presenting clear options and market insights so they can make confident, informed decisions. His reputation for discretion, thoughtful advocacy, and results has made him a trusted resource for sellers navigating both traditional and high-end transactions.
$6,750
Plus Fees5 Beds
12 Month Lease$8,400
Plus Fees6 Beds
12 Month Lease