Fenway Park Drive NO FEE 1 bed! HT/HW incl, video tour available, laundry in bldg. Ref# 228391689
$2,600
1 Bed
12 Month Lease1135 Commonwealth Ave, Boston, MA 02215
1135 Commonwealth Ave, Boston, MA 02215
Url: http://housing.mghihp.edu/housing/property/1135-commonwealth-ave/xj242vp
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Star Market Plaza | Walk: 4 min | Distance: 0.3 mi |
| 248-254 Brighton Ave | Walk: 11 min | Distance: 0.6 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Ruggles | Walk: 49 min | Distance: 2.5 mi |
| Back Bay | Walk: 57 min | Distance: 3.0 mi |
| North Station | Drive: 12 min | Distance: 4.6 mi |
| Boston Landing | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.6 mi |
| Emmanuel College | Walk: 35 min | Distance: 1.8 mi |
| Simmons College | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 19 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 46 min | Distance: 2.4 mi |
$2,600
1 Bed
12 Month Lease$1,150 /Bedroom
1 Bed
12 Month Lease