Furnished Bedroom within a 2B1B Unit Near Harvard Square – Heat & Hot Water Included
$1,750 - $1,795 /Bedroom
Plus Fees2 Beds
12 Month Lease100 St Mary's St, Boston, MA 02215
100 St Mary's St, Boston, MA 02215
Url: http://housing.mghihp.edu/housing/property/100-saint-marys/4bx8erk
Phone Number: (508) 769-8327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 352-354 Longwood Ave | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Longwood Galleria | Walk: 14 min | Distance: 0.8 mi |
| 170 Ipswich St | Walk: 16 min | Distance: 0.8 mi |
| Fenway Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| St Mary's Street Station | Walk: 2 min | Distance: 0.1 mi |
| Hawes Street Station | Walk: 5 min | Distance: 0.3 mi |
| Boston University East Station | Walk: 7 min | Distance: 0.4 mi |
| Boston University Central Station | Walk: 5 min | Distance: 0.3 mi |
| Ruggles | Walk: 25 min | Distance: 1.3 mi |
| Back Bay | Walk: 36 min | Distance: 1.9 mi |
| Newmarket | Walk: 57 min | Distance: 3.0 mi |
| Lansdowne | Walk: 7 min | Distance: 0.4 mi |
| Boston Landing | Drive: 13 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 6.8 mi |
|---|
| Boston University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 8 min | Distance: 0.4 mi |
| Emmanuel College | Walk: 12 min | Distance: 0.6 mi |
| Simmons College | Walk: 12 min | Distance: 0.6 mi |
| Coit Observatory | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
| Charles River Reservation | Walk: 12 min | Distance: 0.6 mi |
| Roxbury Heritage State Park | Walk: 35 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
$1,750 - $1,795 /Bedroom
Plus Fees2 Beds
12 Month Lease