SHEAFE ST - NICE MODERN 2BR/1BA IN NORTH END AVAIL *8/1/2026* W/ DW, LRG BDRMS, IN UNIT LNDRY, EIK
$3,700
Plus Fees2 Beds
12 Month Lease256 Hurley St, Cambridge, MA 02141
256 Hurley St, Cambridge, MA 02141
Url: http://housing.mghihp.edu/housing/property/room-in-shared-3-bed-1-bath-home/wtw45sk
Phone Number: (857) 380-7232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
| Twin City Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside | Walk: 9 min | Distance: 0.5 mi |
| Bunker Hill Mall | Walk: 23 min | Distance: 1.2 mi |
| Lechmere Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kendall Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 23 min | Distance: 1.2 mi |
| North Station | Walk: 24 min | Distance: 1.3 mi |
| Science Park Station | Walk: 18 min | Distance: 1.0 mi |
| Community College Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 44 min | Distance: 2.3 mi |
| South Station | Walk: 45 min | Distance: 2.4 mi |
| Ruggles Station | Walk: 55 min | Distance: 2.9 mi |
| Yawkey | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| MIT | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Suffolk University | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Emerson College | Walk: 35 min | Distance: 1.8 mi |
| Museum of Science | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 31 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 42 min | Distance: 2.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,700
Plus Fees2 Beds
12 Month Lease$10,500
Plus Fees6 Beds
12 Month Lease$1,075 /Bedroom
1 Bed
6 Month Lease