Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
57 Mora St, Boston, MA 02124
57 Mora St, Boston, MA 02124
Url: http://housing.mghihp.edu/housing/property/57-mora-st/91t21l6
Phone Number: (508) 474-7293

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Riverway | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Morton Plaza | Walk: 13 min | Distance: 0.7 mi |
| Mattapan Square | Walk: 33 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 15 min | Distance: 8.4 mi |
|---|
| Ashmont Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cedar Grove Station | Walk: 20 min | Distance: 1.0 mi |
| Talbot Avenue | Walk: 18 min | Distance: 0.9 mi |
| Shawmut Station | Walk: 20 min | Distance: 1.1 mi |
| Central Avenue Station | Walk: 21 min | Distance: 1.1 mi |
| Milton Station | Walk: 21 min | Distance: 1.1 mi |
| Morton Street | Walk: 12 min | Distance: 0.6 mi |
| Four Corners/Geneva | Walk: 36 min | Distance: 1.9 mi |
| Blue Hill Avenue | Walk: 30 min | Distance: 1.6 mi |
| Forest Hills | Walk: 56 min | Distance: 2.9 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 10.0 mi |
|---|
| UMass Boston | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 10 min | Distance: 5.0 mi |
| Curry College | Drive: 13 min | Distance: 5.2 mi |
| MassArt | Drive: 11 min | Distance: 5.4 mi |
| Franklin Park Zoo | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 39 min | Distance: 2.1 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 33 min | Distance: 1.7 mi |
| Squantum Point Park | Walk: 75 min | Distance: 3.9 mi |
| Dorchester Shores Reservation | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

As President of Boston Bayside Properties and a seasoned Realtor® with over 25years of experience, James brings a deep well of industry knowledge and a genuine passion for helping others navigate one of life’s most significant milestones—homeownership. A proud Boston native, he leverages his intimate understanding of the city’s neighborhoods, amenities, and market trends to guide clients with confidence and clarity. Throughout his career, James has cultivated a well-rounded expertise across all facets of real estate, including buying, selling, leasing, and renting. Backed by a Business Honors degree, his sharp financial insight and strategic mindset have empowered countless residential and commercial investors to build lasting, generational wealth through real estate. His commitment to education, integrity, and community makes him a trusted advisor and a true local expert.
$9,500
Plus Fees5 Beds
12 Month Lease