Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
43 Marion St, Lynn, MA 01905
43 Marion St, Lynn, MA 01905
Url: http://housing.mghihp.edu/housing/property/43-marion-st/5m2sx8p
Phone Number: (781) 731-1559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lynngate Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lynn Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Lynn Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Fort Pickering | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Fort Miller | Drive: 17 min | Distance: 8.2 mi |
| River Works | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lynn | Walk: 25 min | Distance: 1.3 mi |
| Lynn Interim | Walk: 30 min | Distance: 1.6 mi |
| Swampscott | Walk: 56 min | Distance: 2.9 mi |
| Wonderland Station | Drive: 9 min | Distance: 4.6 mi |
| Revere Beach Station | Drive: 9 min | Distance: 5.0 mi |
| Beachmont Station | Drive: 10 min | Distance: 5.7 mi |
| Melrose Highlands | Drive: 14 min | Distance: 6.1 mi |
| Suffolk Downs Station | Drive: 11 min | Distance: 6.3 mi |
| Oak Grove Station | Drive: 15 min | Distance: 7.4 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.0 mi |
|---|
| North Shore C.C., Lynn Campus | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Salem State University | Drive: 11 min | Distance: 5.8 mi |
| Bunker Hill Community College | Drive: 18 min | Distance: 9.4 mi |
| Lynn Woods | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lynn Heritage State Park | Walk: 26 min | Distance: 1.3 mi |
| Saugus Ironworks National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Revere Beach Reservation | Walk: 130 min | Distance: 6.7 mi |
| Breakheart Reservation | Drive: 16 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.