Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4 Canal Park, Cambridge, MA 02141
4 Canal Park, Cambridge, MA 02141
Url: http://housing.mghihp.edu/housing/property/4-canal-park/k7s6t89
Phone Number: (857) 410-9161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cambridgeside Galleria | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bunker Hill Mall | Walk: 16 min | Distance: 0.8 mi |
| Twin City Plaza | Walk: 14 min | Distance: 0.8 mi |
| Boston Support Center | Walk: 31 min | Distance: 1.6 mi |
|---|
| Lechmere Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| North Station | Walk: 16 min | Distance: 0.8 mi |
| Charles/Mgh Station | Walk: 19 min | Distance: 1.0 mi |
| Kendall Station | Walk: 19 min | Distance: 1.0 mi |
| Science Park Station | Walk: 10 min | Distance: 0.5 mi |
| Community College Station | Walk: 13 min | Distance: 0.7 mi |
| Back Bay Station | Walk: 42 min | Distance: 2.2 mi |
| South Station | Walk: 38 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 61 min | Distance: 3.2 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Suffolk University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| MIT | Walk: 29 min | Distance: 1.5 mi |
| Bunker Hill Community College | Walk: 17 min | Distance: 0.9 mi |
| Emerson College | Walk: 32 min | Distance: 1.6 mi |
| Museum of Science | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 24 min | Distance: 1.3 mi |
| New England Aquarium | Walk: 33 min | Distance: 1.7 mi |
| Boston National Historical Park | Walk: 27 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.