32 Gordon St, Boston, MA 02134
32 Gordon St, Boston, MA 02134
Map -
Url: http://housing.mghihp.edu/housing/property/32-gordon-st/gesz7sz
Phone Number: (857) 678-5247
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Move-In Fees
- Security Deposit Refundable - Refundable$3,525
- First Month Rent$3,525
- Last Month Rent$3,525
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
REALTY20
REALTY20 Syndication
Protect yourself from fraud. Do not send money to anyone you don't know.
Shopping Centers
| Allston Marketplace | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Washington Street Plaza | Walk: 15 min | Distance: 0.8 mi |
| Brighton Mills | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Allston Street Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Washington Street | Walk: 13 min | Distance: 0.7 mi |
| Warren Street Station | Walk: 5 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.5 mi |
| Yawkey | Walk: 41 min | Distance: 2.2 mi |
| Ruggles Station | Walk: 62 min | Distance: 3.2 mi |
| Porter Square | Walk: 59 min | Distance: 3.1 mi |
| Newtonville | Walk: 70 min | Distance: 3.6 mi |
| Boston Landing | Drive: 9 min | Distance: 4.5 mi |
Airports
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston University | Walk: 32 min | Distance: 1.7 mi |
| Harvard University | Walk: 38 min | Distance: 2.0 mi |
| Boston College | Walk: 40 min | Distance: 2.1 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 26 min | Distance: 1.4 mi |
| Coit Observatory | Walk: 31 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 45 min | Distance: 2.3 mi |
| Longfellow National Historic Site | Walk: 45 min | Distance: 2.3 mi |


