67 Curtis Rd - Main - Centrally located in Revere near ocean and train two bedroom
$3,500
Plus Fees2 Beds
24 Tracey St, Peabody, MA 01960
24 Tracey St, Peabody, MA 01960
Url: http://housing.mghihp.edu/housing/property/24-tracey-st/1046hp7
Phone Number: (978) 982-2562

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Main Street Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 47-49 Central St | Walk: 11 min | Distance: 0.6 mi |
| 89 Foster St | Walk: 16 min | Distance: 0.8 mi |
| Fort Pickering | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Fort Miller | Drive: 15 min | Distance: 6.6 mi |
| Salem | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Beverly Depot | Walk: 56 min | Distance: 2.9 mi |
| Montserrat | Drive: 11 min | Distance: 4.6 mi |
| Swampscott | Drive: 11 min | Distance: 5.0 mi |
| North Beverly | Drive: 12 min | Distance: 6.3 mi |
| Wonderland Station | Drive: 19 min | Distance: 9.9 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 14.4 mi |
|---|
| Salem State University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Endicott College | Drive: 13 min | Distance: 5.7 mi |
| North Shore C.C., Lynn Campus | Drive: 12 min | Distance: 5.8 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.7 mi |
| Salem Maritime National Historic Site | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Lynn Heritage State Park | Drive: 12 min | Distance: 6.2 mi |
| Lynn Woods | Drive: 14 min | Distance: 6.2 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 14 min | Distance: 6.6 mi |
| Connors Farm | Drive: 14 min | Distance: 6.8 mi |
$3,500
Plus Fees2 Beds