OWNER PAYS BROKER FEE!!! FENWAY 1 BED SPLIT WITH UPDATED KITCHEN, HT HW INCLUDED
$3,325
Plus Fees1 Bed
182 London St, Boston, MA 02128
182 London St, Boston, MA 02128
Url: http://housing.mghihp.edu/housing/property/182-london-st/srk60n7
Phone Number: (857) 578-4420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Marketplace Center | Walk: 28 min | Distance: 1.5 mi |
| Boston Logan | Walk: 29 min | Distance: 1.5 mi |
| Maverick Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wood Island Station | Walk: 19 min | Distance: 1.0 mi |
| Haymarket Station | Walk: 34 min | Distance: 1.8 mi |
| North Station | Walk: 40 min | Distance: 2.2 mi |
| Chelsea | Walk: 35 min | Distance: 1.8 mi |
| Aquarium Station | Walk: 27 min | Distance: 1.5 mi |
| Airport | Walk: 10 min | Distance: 0.6 mi |
| South Station | Walk: 37 min | Distance: 2.5 mi |
| Back Bay Station | Walk: 60 min | Distance: 3.1 mi |
| Newmarket | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Walk: 33 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Emerson College | Walk: 47 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 47 min | Distance: 3.0 mi |
| Bunker Hill Community College | Walk: 58 min | Distance: 3.1 mi |
| Boston National Historical Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| New England Aquarium | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 32 min | Distance: 2.2 mi |
| Boston Children's Museum | Walk: 31 min | Distance: 2.2 mi |
$3,325
Plus Fees1 Bed
$3,200
1 Bed
12 Month Lease