Apartment on Gains close to Northeastern
$1,650 - $1,750 /Bedroom
1 Bed
6 Month LeaseSubleasing A Private Room | $1,300 | | Utilities included | No Deposit | 2B1B Apartment
$1,300 /Bedroom
1 Bed
5 Month Lease16 Union Pk St, Boston, MA 02118
16 Union Pk St, Boston, MA 02118
Url: http://housing.mghihp.edu/housing/property/16-union-pk-st/dgnlykl
Phone Number: (617) 202-2465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Bay Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Prudential Center | Drive: 10 min | Distance: 5.8 mi |
| Copley Place | Drive: 10 min | Distance: 6.0 mi |
| Boston Support Center | Walk: 42 min | Distance: 2.2 mi |
|---|
| New England Medical Center Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Prudential Station | Walk: 15 min | Distance: 0.8 mi |
| Broadway Station | Walk: 15 min | Distance: 0.8 mi |
| Arlington Station | Walk: 16 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 11 min | Distance: 0.6 mi |
| Copley Station | Walk: 15 min | Distance: 0.8 mi |
| South Station | Walk: 26 min | Distance: 1.4 mi |
| Newmarket | Walk: 28 min | Distance: 1.5 mi |
| Ruggles Station | Walk: 27 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 41 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.8 mi |
|---|
| Tufts University, Boston | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Berklee College of Music | Walk: 19 min | Distance: 1.0 mi |
| Emerson College | Walk: 18 min | Distance: 0.9 mi |
| Northeastern University | Walk: 23 min | Distance: 1.2 mi |
| Boston Public Garden | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 28 min | Distance: 1.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 30 min | Distance: 1.6 mi |
| Boston Children's Museum | Walk: 30 min | Distance: 1.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,650 - $1,750 /Bedroom
1 Bed
6 Month Lease$1,300 /Bedroom
1 Bed
5 Month Lease