Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1227 Sea St, Quincy, MA 02169
1227 Sea St, Quincy, MA 02169
Url: http://housing.mghihp.edu/housing/property/1227-sea-st/j6c4vn4
Phone Number: (781) 349-5889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Southern Artery Shopping Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Riverway Plaza | Drive: 13 min | Distance: 6.5 mi |
| Lincoln Plaza | Drive: 14 min | Distance: 7.1 mi |
| Quincy Center Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Wollaston Station | Drive: 9 min | Distance: 4.5 mi |
| Quincy Adams Station | Drive: 10 min | Distance: 5.0 mi |
| North Quincy Station | Drive: 12 min | Distance: 5.6 mi |
| Weymouth Landing/East Braintree | Drive: 12 min | Distance: 6.2 mi |
| Braintree Station | Drive: 14 min | Distance: 7.2 mi |
| Cedar Grove Station | Drive: 15 min | Distance: 7.5 mi |
| West Hingham | Drive: 17 min | Distance: 8.5 mi |
| East Weymouth | Drive: 18 min | Distance: 9.0 mi |
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 14.3 mi |
|---|
| UMass Boston | Drive: 19 min | Distance: 8.9 mi |
|---|
| Adams National Historical Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Squantum Point Park | Drive: 16 min | Distance: 7.1 mi |
| Webb Memorial State Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$6,400
Plus Fees4 Beds
12 Month Lease$4,650
3 Beds
12 Month Lease