Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1 Pembroke St, Chelsea, MA 02150
1 Pembroke St, Chelsea, MA 02150
Url: http://housing.mghihp.edu/housing/property/1-pembroke-st/sxgp9d6
Phone Number: (617) 704-0846

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed

| Mystic Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Liberty Plaza | Walk: 21 min | Distance: 1.1 mi |
| Dunkin Donuts | Walk: 27 min | Distance: 1.4 mi |
| Boston Support Center | Walk: 55 min | Distance: 2.9 mi |
|---|
| Chelsea | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Maverick Station | Walk: 29 min | Distance: 1.5 mi |
| Wood Island Station | Walk: 31 min | Distance: 1.6 mi |
| Orient Heights Station | Walk: 49 min | Distance: 2.6 mi |
| Airport | Walk: 28 min | Distance: 1.4 mi |
| North Station | Walk: 61 min | Distance: 3.2 mi |
| Community College Station | Walk: 66 min | Distance: 3.4 mi |
| Malden Center | Walk: 69 min | Distance: 3.6 mi |
| South Station | Drive: 8 min | Distance: 4.9 mi |
| Back Bay Station | Drive: 13 min | Distance: 5.4 mi |
| General Edward Lawrence Logan International | Walk: 50 min | Distance: 2.6 mi |
|---|
| Suffolk University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Emerson College | Walk: 67 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 8 min | Distance: 4.1 mi |
| Tufts University, Boston | Drive: 9 min | Distance: 5.3 mi |
| Boston African American National Historic Site | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Museum of Science | Walk: 69 min | Distance: 3.6 mi |
| New England Aquarium | Drive: 8 min | Distance: 4.5 mi |
| Boston National Historical Park | Drive: 8 min | Distance: 4.5 mi |
| Boston Harbor Islands National Recreation Area | Drive: 8 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,550
1 Bed
12 Month Lease